Air Force | 296 | 286 | 289 | 871 | +7 | 7th |
Boise State | 279 | 286 | 283 | 848 | -16 | 3rd |
Brian Humphreys | 67 | 68 | 69 | 204 | -12 | 1st |
Donny Hopoi | 69 | 70 | 67 | 206 | -10 | 2nd |
Colorado State | 283 | 280 | 284 | 847 | -17 | 2nd |
Blake Cannon | 70 | 70 | 71 | 211 | -5 | t-8th |
Colton Yates | 71 | 71 | 69 | 211 | -5 | t-8th |
Jake Staiano | 71 | 70 | 71 | 212 | -4 | t-11th |
Max Oelfke | 74 | 69 | 73 | 216 | E | t-20th |
AJ Ott | 71 | 72 | 73 | 216 | E | t-20th |
Fresno State | 296 | 289 | 299 | 884 | +20 | 11th |
Nevada | 296 | 284 | 286 | 866 | +2 | 6th |
New Mexico | 288 | 287 | 275 | 850 | -14 | 5th |
Andre Garcia | 71 | 71 | 67 | 209 | -7 | t-3rd |
San Diego State | 279 | 288 | 282 | 849 | -15 | 4th |
Gunn Yang | 69 | 71 | 69 | 209 | -7 | t-3rd |
San Jose State | 301 | 289 | 287 | 877 | +13 | t-9th |
UNLV | 281 | 284 | 281 | 846 | -18 | 1st |
Utah State | 293 | 296 | 288 | 877 | +13 | t-9th |
Wyoming | 289 | 287 | 296 | 872 | +8 | 8th |
Ryan Wallen | 67 | 70 | 72 | 209 | -7 | t-3rd |
# Indicates individual player